| Mon |
09:30 |
- | 18:30 |
| Tue |
09:30 |
- | 18:30 |
| Wed |
09:30 |
- | 14:00 |
| Thu |
09:30 |
- | 18:30 |
| Fri |
09:30 |
- | 18:30 |
| Sat |
09:30 |
- | 14:00 |
| Sun | Closed |
| Mon |
09:30 |
- | 18:30 |
| Tue |
09:30 |
- | 18:30 |
| Wed |
09:30 |
- | 14:00 |
| Thu |
09:30 |
- | 18:30 |
| Fri |
09:30 |
- | 18:30 |
| Sat |
09:30 |
- | 14:00 |
| Sun | Closed |
Features
| Set Weight | 1885g |
| Max recommended rider weight | 250lbs |
| Front Wheel | |
| Weight | 855g |
| Hub Used | 77 |
| Rim Depth | 82mm |
| Brake Track Width (center) | 24.73mm |
| Max Width | 27.5mm |
| Spokes | Sapim® CX-Sprint |
| Spoke Count | 18 |
| Spoke Pattern | Radial |
| Spoke Length | 226mm |
| Max Tire Pressure | 125psi |
| Max Tire Pressure | 8.62bars |
| Track Adaptable | No |
| Dimpled Surface | Yes |
| Nipples | Sapim® Secure Lock |
| External Nipples | Yes |
| Rear Wheel | |
| Weight | 1030g |
| Hub Used | 177 |
| Rim Depth | 82mm |
| Brake Track Width (center) | 24.73mm |
| Max Width | 27.5mm |
| Spokes | Sapim® CX-Sprint |
| Spoke Count | 24 |
| Spoke Length Non-Drive | 236mm |
| Spoke Pattern Non-Drive | 2 cross |
| Spoke Pattern Drive | 2 cross |
| Spoke Length Drive | 236mm |
| Max Tire Pressure | 125psi |
| Max Tire Pressure | 8.62bars |
| 11-speed compatible hub | Yes |
| Track Adaptable | No |
| Dimpled Surface | Yes |
| Nipples | Sapim® Secure Lock |
| External Nipples | Yes |
|
|
|
|





