| Mon |
09:30 |
- | 18:30 |
| Tue |
09:30 |
- | 18:30 |
| Wed |
09:30 |
- | 14:00 |
| Thu |
09:30 |
- | 18:30 |
| Fri |
09:30 |
- | 18:30 |
| Sat |
09:30 |
- | 14:00 |
| Sun | Closed |
| Mon |
09:30 |
- | 18:30 |
| Tue |
09:30 |
- | 18:30 |
| Wed |
09:30 |
- | 14:00 |
| Thu |
09:30 |
- | 18:30 |
| Fri |
09:30 |
- | 18:30 |
| Sat |
09:30 |
- | 14:00 |
| Sun | Closed |
| tyre type | Clincher |
| tyre size | 28" |
| weight | 1470 g. |
| rim material | Carbon |
| rim material details | Full carbon, "Twill" - carbon fiber finishing |
| rim height category | High |
| rim height | Front and rear 55 mm |
| rim width | 24,2 mm, ETRTO 17C |
| tyre width | From 25 mm to 50 mm |
| braking system | Caliper |
| braking surface/braking options | "Twill" carbon fiber braking surface. AC3 treatment on braking surface |
| front axle compatibility | QR |
| rear axle compatibility | QR |
| front wheel spokes | 18 (9 left + 9 right) |
| rear wheel spokes | 21, Two to one (9 left + 9 right) |
| spokes material | Stainless steel, double butted |
| spokes profile technology | Aero, straight pull |
| nipples | Aluminum |
| front hub | Carbon, Aluminum flanges |
| rear hub | Aluminum, Aluminum oversize flange |
| bearings | USB ceramic bearings. Adjustable Cup & Cones bearing system |
| others | Plasma treated HG freewheel. Aluminum Axle |
| Weight limit | 109 kg (Cyclist) |


