google-site-verification: googlee29ffadc747dbc13.html
Mon |
09:30 |
- | 18:30 |
Tue |
09:30 |
- | 18:30 |
Wed |
09:30 |
- | 14:00 |
Thu |
09:30 |
- | 18:30 |
Fri |
09:30 |
- | 18:30 |
Sat |
09:30 |
- | 14:00 |
Sun | Closed |
Mon |
09:30 |
- | 18:30 |
Tue |
09:30 |
- | 18:30 |
Wed |
09:30 |
- | 14:00 |
Thu |
09:30 |
- | 18:30 |
Fri |
09:30 |
- | 18:30 |
Sat |
09:30 |
- | 14:00 |
Sun | Closed |
Giant TCR Advanced Pro 0 Di2 2025
The new TCR builds on innovations of the bikes that came before it, achieving greater efficiency, improved aerodynamics, and more seamless integration to elevate the road riding experience. Much has changed in road bikes over the past quarter century, but through it all the TCR has remained at the forefront of innovation. It’s a bike that has kept its focus on one core mission: to give riders a competitive edge in all aspects of road riding and racing.
The original TCR made its debut 28 years ago. Created for the pro racers of Team ONCE, it was an immediate game-changer, signaling the end of one era of road bikes, and the start of another. Now, over a quarter century later, the 10th generation TCR represents years of continual advancements in road bike innovation, packing everything Giant has learned from working with the best professionel athletes , engineers and product designers into the ultimate all-rounder road racing machine
Full Specs |
|
Modell/Model | Giant TCR Advanced Pro 0 Di2 2025 |
Rahmen/Frame | Advanced Pro Grade Composite Disc |
Gabel/Fork | GIANT TCR Advanced SL Carbon, FlatMount Disc, OverDrive Aero |
Dämpfer/Rear Shock | - |
Federweg hinten/Travel rear | - |
Steuersatz/Headset | Giant |
Vorbau/Stem | Giant Contact SL |
Lenker/Bar | Giant Contact SLR |
Vorderradbremse/Brake f. | Shimano R8170 Hydraulik , Flatmount , 140mm RT800 |
Hinterradbremse/Brake r. | Shimano R9170 Hydraulik , Flatmount , 140mm RT800 |
Bremshebel/Brake lever | Shimano Ultegra R8170 |
Umwerfer/Front derailleur | Shimano Ultegra R8150 Di2 |
Schaltwerk/Rear derailleur | Shimano Ultegra R8150 Di2 |
Schalthebel/Shifter | Shimano Ultegra R8170 2x12 Schalt-/Bremshebel |
Kassette/Cassette | Shimano Ultegra R8100 (11-34), 12-Speed |
Kette/Chain | Shimano M8100 |
Kurbel/Crankset | Shimano Ultegra R8100, 52/36 , Giant Powermeter |
Innenlager/BB | Shimano PF |
Pedale/Pedals | - |
Vorderrad/Front wheel | GIANT SLR 0 40 Disc Carbon Laufrad-System, 12x100mm |
Hinterrad/Rear wheel | GIANT SLR 0 40 Disc Carbon Laufrad-System, 12x142mm |
Reifen vorne/Front tyre | Cadex Race , tubeless, 25-622 |
Reifen hinten/Rear Tyre | Cadex Race , tubeless, 25-622 |
Sattelstütze/Seatpost | Giant Variant Advanced Carbon |
Sattel/Saddle | Giant Fleet SL |
Bemerkungen/Note |
Geometry
XS S M ML L XL
A | Seat Tube Length (inch) | 16.7 | 17.5 | 18.5 | 19.7 | 20.9 | 22 |
---|---|---|---|---|---|---|---|
B | Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
C | Top Tube Length (inch) | 20.5 | 21.1 | 21.7 | 22.2 | 22.8 | 23.6 |
D | Head Tube Length (inch) | 4.7 | 5.1 | 5.7 | 6.5 | 7.3 | 7.9 |
E | Head Tube Angle | 71.0° | 72.3° | 73.5° | 73.0° | 73.0° | 72.5° |
F | Fork Rake (inch) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
G | Trail (inch) | 2.8 | 2.5 | 2.3 | 2.3 | 2.3 | 2.3 |
H | Wheelbase (inch) | 38.4 | 38.5 | 38.6 | 39 | 39.6 | 40.2 |
I | Chain Stay Length (inch) | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 |
J | Bottom Bracket Drop (inch) | 2.8 | 2.7 | 2.7 | 2.6 | 2.6 | 2.6 |
K | Stack (inch) | 20.4 | 20.8 | 21.5 | 22.1 | 22.9 | 23.5 |
L | Reach (inch) | 14.8 | 15.1 | 15.3 | 15.5 | 15.8 | 16.2 |
M | Stand Over Height (inch) | 27.7 | 28.4 | 29.3 | 30.4 | 31.4 | 32.4 |
N | Handlebar Width (inch) | 15.7 | 15.7 | 16.5 | 16.5 | 17.3 | 17.3 |
O | Stem Length (inch) | 3.1 | 3.5 | 3.9 | 4.3 | 4.3 | 4.7 |
P | Crank Length (inch) | 6.7 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Full Specs | |
Modell/Model | Giant TCR Advanced Pro 0 Di2 2025 |
Rahmen/Frame | Advanced Pro Grade Composite Disc |
Gabel/Fork | GIANT TCR Advanced SL Carbon, FlatMount Disc, OverDrive Aero |
Dämpfer/Rear Shock | - |
Federweg hinten/Travel rear | - |
Steuersatz/Headset | Giant |
Vorbau/Stem | Giant Contact SL |
Lenker/Bar | Giant Contact SLR |
Vorderradbremse/Brake f. | Shimano R8170 Hydraulik , Flatmount , 140mm RT800 |
Hinterradbremse/Brake r. | Shimano R9170 Hydraulik , Flatmount , 140mm RT800 |
Bremshebel/Brake lever | Shimano Ultegra R8170 |
Umwerfer/Front derailleur | Shimano Ultegra R8150 Di2 |
Schaltwerk/Rear derailleur | Shimano Ultegra R8150 Di2 |
Schalthebel/Shifter | Shimano Ultegra R8170 2x12 Schalt-/Bremshebel |
Kassette/Cassette | Shimano Ultegra R8100 (11-34), 12-Speed |
Kette/Chain | Shimano M8100 |
Kurbel/Crankset | Shimano Ultegra R8100, 52/36 , Giant Powermeter |
Innenlager/BB | Shimano PF |
Pedale/Pedals | - |
Vorderrad/Front wheel | GIANT SLR 0 40 Disc Carbon Laufrad-System, 12x100mm |
Hinterrad/Rear wheel | GIANT SLR 0 40 Disc Carbon Laufrad-System, 12x142mm |
Reifen vorne/Front tyre | Cadex Race , tubeless, 25-622 |
Reifen hinten/Rear Tyre | Cadex Race , tubeless, 25-622 |
Sattelstütze/Seatpost | Giant Variant Advanced Carbon |
Sattel/Saddle | Giant Fleet SL |
Bemerkungen/Note |