google-site-verification: googlee29ffadc747dbc13.html
Mon |
09:30 |
- | 18:30 |
Tue |
09:30 |
- | 18:30 |
Wed |
09:30 |
- | 14:00 |
Thu |
09:30 |
- | 18:30 |
Fri |
09:30 |
- | 18:30 |
Sat |
09:30 |
- | 14:00 |
Sun | Closed |
Mon |
09:30 |
- | 18:30 |
Tue |
09:30 |
- | 18:30 |
Wed |
09:30 |
- | 14:00 |
Thu |
09:30 |
- | 18:30 |
Fri |
09:30 |
- | 18:30 |
Sat |
09:30 |
- | 14:00 |
Sun | Closed |
Orbea Rise H30 2023
A NEW STANDARD IN LIGHTWEIGHT EBIKES
Rise shook up the lightweight e-MTB world on its launch with its “more bike, less E” philosophy. Simply the most natural feeling ebike on the market, bringing riders closer to the trail and shattering expectations about how an ebike should ride.
Full Specs |
|
---|---|
Modell/Model | Orbea Rise H30 2023 |
Rahmen/Frame | Orbea Rise Hydro , 140mm , 29 " Boost |
Gabel/Fork | Marzocchi Z 2 E-Bike , 140mm |
Antrieb | Shimano EP 600 RS |
E-Parts | Orbea Internal 540 WH , EN 600 L |
Steuersatz/Headset | Acros Alloy 1-1/2- 1 1/8 |
Vorbau/Stem | OC Mountain Control MC 20 |
Lenker/Bar | OC Mountain Control MC 31 , 800mm, 20mm |
Vorderradbremse/Brake f. | Shimano MT410 , 180mm |
Hinterradbremse/Brake r. | Shimano MT 410 , 180mm |
Bremshebel/Brakelever | Shimano MT 410 |
Umwerfer/Front Derailleur | - |
Schaltwerk/Rear Derailleur | Shimano M6100 SGS 1x12 |
Schalthebel/Shifter | Shimano Deore M6100 1x12 |
Kassette/Cassette | Shimano Deore M6100 10-51 |
Kette/Chain | Shimano M 6100 |
Kurbel/Crankset | E-thirteen e spec direct 32 T |
Innenlager/BB | - |
Pedale/Pedals | - |
Vorderrad/Front Wheel | Orbea Alloy Tubeless 29" |
Hinterrad/Rear Wheel | Orbea Alloy Tubeless 29" |
Reifen vorne/Front Tyre | Maxxis Dissector 60 TPI 3c 29" X 2.4 |
Reifen hinten/Rear Tyre | Maxxis Rekon 120 TPI 3c 29"X2,4 |
Sattelstütze/Seatpost | Orbea Mountain Control MC 20 Dropper |
Sattel/Saddle | Selle Italia X |
Federelement / Rear Susp. | Fox Float DPS 3 Position Evol 210x55 |
Geometrie/Geometry: