Fast delivery | Safe shopping
| MODELL-NR. | RD-M9100-GS |
|---|---|
| SERIE | XTR M9100 Gruppe |
| Color | Series color, - |
| Average weight | 237 g |
| B-Axle_Hollow axle | X |
| Compatible chain | CN-M9100 |
| Direct attachment (Conventional) | X |
| Fluoric coated link bushings | 8 |
| Low sprocket_Max. | 45T |
| Low sprocket_Min. | 45T |
| Max. front difference | 0T |
| Pulley_G pulley bearing | Sealed Bearing |
| Pulley_Sunken type pulley bolt | X |
| Pulley_Teeth | 13T |
| Pulley_T pulley bearing | Sealed Bearing |
| Pulley cage | SGS |
| Rear speeds | 12 |
| Top-Normal spring type_SHADOW RD+ | X |
| Top-Normal Spring Type | SHADOW RD+ |
| Top sprocket_Max. | 10T |
| Top sprocket_Min. | 10T |
| Total capacity | 35T |
S-TEC sports GmbH
Beckmann Stege 10
46514 Schermbeck

