Fast delivery | Safe shopping
Thompson Falcon
Entwickelt im Windkanal - mit Voll Integriertem Vorbau/ Lenkersystem
| Features | |
| Modell | Thompson Falcon Ultegra Speed 12 Speed |
| Rahmen | Thompson Falcon MONOCOQUE HM CARBON |
| Gabel | Thompson Full Carbon |
| - | |
| Steuersatz | Thompson |
| Vorbau | Thompson Aero Full Carbon integrated |
| Lenker | |
| Vorderradbremse | Shimano Ultegra R8170 160mm |
| Hinterradbremse | Shimano Ultegra R8170 140mm |
| Bremshebel | Shimano Ultegra R8170 |
| Umwerfer | Shimano Ultegra R8150 Di2 |
| Schaltwerk | Shimano Dura Ace R9250 Di2 |
| Schalthebel | Shimano Ultegra R8170 Di2 |
| Kassette | Shimano Ultegra R 8100 12 Speed |
| Kette | Shimano Ultegra 12 Speed |
| Kurbel | Shimano Ultegra R8100 |
| Innenlager | Shimano PF |
| Pedale | - |
| Vorderrad | Mavic Cosmic SL 65 DB |
| Hinterrad | Mavic Cosmic SL 65 DB |
| Reifen vorne | Schwalbe Pro One TLE |
| Reifen hinten | Schwalbe Pro One TLE |
| Sattelstütze | Thompson Carbon |
| Sattel | Selle Italia SLR Boost |
Geometrie
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| Reach | 376 | 381 | 388 | 389 | 401 | 407 |
| Stack | 503 | 521 | 546 | 565 | 587 | 611 |
| Top Tube (actual) | 516 | 530 | 550 | 565 | 581 | 600 |
| Seat Tube C-T | 450 | 480 | 510 | 530 | 550 | 580 |
| Head Angle | 72 | 72 | 73 | 73 | 73.5 | 73.5 |
| Seat Angle | 74.5 | 74 | 73.5 | 73 | 73 | 72.5 |
| Head Tube | 100 | 115 | 140 | 160 | 180 | 205 |
| Chainstay | 406 | 406 | 406 | 408 | 408 | 410 |
| Wheelbase | 965 | 970 | 981 | 991 | 1001 | 1016 |
| Front Centre | 569 | 574 | 585 | 593 | 603 | 616 |
| BB Drop | 68 | 70 | 70 | 70 | 70 | 70 |
| Fork Rake / Offset | 43 | 43 | 43 | 43 | 43 | 43 |
S-TEC sports GmbH
Beckmann Stege 10
46514 Schermbeck

