google-site-verification: googlee29ffadc747dbc13.html
Skip to main content| Mon |
09:30 |
- | 18:30 |
| Tue |
09:30 |
- | 18:30 |
| Wed |
09:30 |
- | 14:00 |
| Thu |
09:30 |
- | 18:30 |
| Fri |
09:30 |
- | 18:30 |
| Sat |
09:30 |
- | 14:00 |
| Sun | Closed |
| Mon |
09:30 |
- | 18:30 |
| Tue |
09:30 |
- | 18:30 |
| Wed |
09:30 |
- | 14:00 |
| Thu |
09:30 |
- | 18:30 |
| Fri |
09:30 |
- | 18:30 |
| Sat |
09:30 |
- | 14:00 |
| Sun | Closed |
This all-new aero road bike minimizes drag so you can accelerate and sprint faster. It also introduces full disc-brake integration for more confidence and control in all types of weather and conditions. Engineered with AeroSystem Shaping technology and Advanced-grade composite, it delivers proven aero performance and one of the lightest frames in its category. New integrated disc brake technology includes flat-mount calipers and thru-axles for wheel stiffness and streamlined performance. The lightweight, easily adjustable Vector composite seatpost further minimizes drag. Here are the key technologies of the all-new Propel Advanced.
| Features | |
| Modell | Giant Propel Advanced Disc Ultagra 12-Speed |
| Rahmen | GIANT Propel Advanced Disc Carbon, AeroSystem Shaping Technology, OverDrive Steuerrohr, PowerCore BB86-PressFit Carbon Tretlagergehäuse, vollintegrierte Scheibenbremsen-Technologie, interne Zugverlegung, RideSense integriert |
| Gabel | Propel Advanced Disc, Overdrive 2 |
| - | |
| Steuersatz | Giant |
| Vorbau | Giant Contact SL Aero |
| Lenker | GIANT Contact SL Aero, 31.8 |
| Vorderradbremse | Shimano Ultegra R8170, Hydraulik-Scheibenbremse, FlatMount, RT800 Freeza Centerlock-Rotoren (160mm) |
| Hinterradbremse | Shimano Ultegra R8170, Hydraulik-Scheibenbremse, FlatMount, RT800 Freeza Centerlock-Rotoren (140mm) |
| Bremshebel | Shimano Ultegra R8170 |
| Umwerfer | Shimano Ultegra R8150 Di2 |
| Schaltwerk | Shimano Ultegra R8150 Di2 |
| Schalthebel | Shimano Ultegra R8170 Di2 |
| Kassette | Shimano Ultegra R8100 11-30 12 Speed |
| Kette | Shimano Ultegra 12 Speed |
| Kurbel | Shimano Ultegra R8100 HollowTech II, ProCompact 52-36 Z |
| Innenlager | Shimano PressFit BB86 |
| Pedale | - |
| Vorderrad | Mavic Cosmic SLR 65 |
| Hinterrad | Mavic Cosmic SLR 65 |
| Reifen vorne | Continental GP 5000 |
| Reifen hinten | Continental GP 5000 |
| Sattelstütze | Giant Vector Advanced Carbon |
| Sattel | Selle Italia SLR Boost |
GEOMETRY
| SIZE | HEAD ANGLE | SEAT ANGLE | TOP TUBE | HEAD TUBE | CHAIN STAY | WHEEL BASE |
|---|---|---|---|---|---|---|
| Inches | Degrees | Degrees | Centimeters | Centimeters | Centimeters | Centimeters |
| S | 72.5 | 73.5 | 53.5 | 13.0 | 40.5 | 97.0 |
| M | 73.0 | 73.0 | 55.0 | 14.5 | 40.5 | 97.6 |
| M/L | 73.0 | 73.0 | 57.0 | 16.5 | 40.5 | 99.7 |
| L | 73.0 | 73.0 | 58.0 | 18.5 | 40.5 | 100.7 |
| XL | 73.0 | 72.0 | 60.5 | 20.0 | 40.5 | 102.1 |


