| Mon |
09:30 |
- | 18:30 |
| Tue |
09:30 |
- | 18:30 |
| Wed |
09:30 |
- | 14:00 |
| Thu |
09:30 |
- | 18:30 |
| Fri |
09:30 |
- | 18:30 |
| Sat |
09:30 |
- | 14:00 |
| Sun | Closed |
| Mon |
09:30 |
- | 18:30 |
| Tue |
09:30 |
- | 18:30 |
| Wed |
09:30 |
- | 14:00 |
| Thu |
09:30 |
- | 18:30 |
| Fri |
09:30 |
- | 18:30 |
| Sat |
09:30 |
- | 14:00 |
| Sun | Closed |
In stock
With a frameset that’s engineered using ALUXX SLR, our highest-grade aluminium, this superlight and agile 29er delivers speed and efficiency for XC riders and racers. Designed to ride with a 100mm suspension fork, it’s a race-bred climber with quick acceleration. The 29er-specific frame geometry offers an ideal balance of stability and maneuverability on all types of XC terrain. Boost hub spacing gives you added tyre clearance and wheel stiffness, and a new Giant WheelSystem with tubeless tyres delivers a smoother, more efficient ride plus a reduced risk of flats.
| FEATURES | |
|---|---|
| Modell/Model | Giant XTC SLR 2 2022 |
| Rahmen/Frame | AluxX SLR , 12x148mm |
| Gabel/Fork | GIANT Crest 34 RRL , 100mm Boost |
| Dämpfer/Rear Shock | - |
| Federweg hinten/Travel r. | - |
| Steuersatz/Headset | Giant |
| Vorbau/Stem | Giant Contact |
| Lenker/Bar | GIANT Connect XC Flat |
| Vorderradbremse/Brake f. | Shimano MT 200, Hydraulik,Rotoren (180mm) |
| Hinterradbremse/Brake r. | Shimano MT 200, Hydraulik,Rotoren (180mm) |
| Bremshebel/Brakelever | Shimano MT 201 |
| Umwerfer/Front Derailleur | - |
| Schaltwerk/Rear Derailleur | Shimano XT M6100 , 1x12 |
| Schalthebel/Shifter | Shimano SLX M6100 |
| Kassette/Cassette | Shimano SLX M 6100 10-51 |
| Kette/Chain | KMC X12 |
| Kurbel/Crankset | Praxis Cadet M24, 32T Kettenblatt, 52mm Kettenlinie |
| Innenlager/BB | Praxis PF |
| Pedale/Pedals | - |
| Vorderrad/Front Wheel | Shimano Giant XCT , 25mm Innenweite |
| Hinterrad/Rear Wheel | Shimano Giant XCT 25mm Innenweite |
| Reifen vorne/Front Tyre | Maxxis Recon Race 29X2.25, foldable, , EXO, tubeless |
| Reifen hinten/Rear Tyre | Maxxis Recon Race 29X2.25, foldable, EXO, tubeless |
| Sattelstütze/Seatpost | Giant Connect , 30.9mm |
| Sattel/Saddle | Giant Sport |
Geometry
| S | M | L | |||
|---|---|---|---|---|---|
| A | Seat Tube Length (mm) | 380 | 431 | 475 | 525 |
| B | Seat Tube Angle | 74.0° | 74.0° | 74.0° | 74.0° |
| C | Top Tube Length (mm) | 595 | 614 | 635 | 665 |
| D | Head Tube Length (mm) | 95 | 95 | 105 | 115 |
| E | Head Tube Angle | 69.5° | 69.5° | 70.0° | 70.0° |
| F | Fork Rake (mm) | 51 | 51 | 51 | 51 |
| G | Trail (mm) | 94.9 | 94.9 | 94.9 | 94.9 |
| H | Wheelbase (mm) | 1117 | 1136 | 1152 | 1183 |
| I | Chain Stay Length (mm) | 440 | 440 | 440 | 440 |
| J | Bottom Bracket Drop (mm) | 58 | 58 | 58 | 58 |
| K | Stack (mm) | 607 | 607 | 618 | 628 |
| L | Reach (mm) | 421 | 440 | 458 | 485 |
| M | Stand Over Height (mm) | 727 | 757 | 785 | 818 |
| N | Handlebar Width (mm) | 740 | 740 | 740 | 740 |
| O | Stem Length (mm) | 60 | 70 | 80 | 90 |
| P | Crank Length (mm) | 170 | 175 | 175 | 175 |
| Q | Wheel Size | 29" | 29" | 29" | 29" |


