| Mon |
09:30 |
- | 18:30 |
| Tue |
09:30 |
- | 18:30 |
| Wed |
09:30 |
- | 14:00 |
| Thu |
09:30 |
- | 18:30 |
| Fri |
09:30 |
- | 18:30 |
| Sat |
09:30 |
- | 14:00 |
| Sun | Closed |
| Mon |
09:30 |
- | 18:30 |
| Tue |
09:30 |
- | 18:30 |
| Wed |
09:30 |
- | 14:00 |
| Thu |
09:30 |
- | 18:30 |
| Fri |
09:30 |
- | 18:30 |
| Sat |
09:30 |
- | 14:00 |
| Sun | Closed |
| Set Weight | 1450g |
| Max recommended rider weight | 250lbs |
| Front Wheel | |
| Weight | 635g |
| Hub Used | 77 |
| Rim Depth | 32mm |
| Brake Track Width (center) | 24.62mm |
| Max Width | 25.4mm |
| Clincher Bead Width | 16.25mm |
| Spokes | Sapim® CX-Sprint |
| Spoke Count | 18 |
| Spoke Pattern | Radial |
| Spoke Length | 274 |
| Max Tire Pressure | 125psi |
| Max Tire Pressure | 8.62bars |
| Track Adaptable | No |
| Dimpled Surface | Yes |
| Nipples | Sapim® |
| External Nipples | Yes |
| Rear Wheel | |
| Weight | 815g |
| Hub Used | 177 |
| Rim Depth | 32mm |
| Brake Track Width (center) | 24.62mm |
| Max Width | 25.4mm |
| Spokes | Sapim® CX-Sprint |
| Spoke Count | 24 |
| Spoke Pattern Non-Drive | 2 cross |
| Spoke Pattern Drive | 2 cross |
| Spoke Length Non-Drive | 284mm |
| Spoke Length Drive | 284mm |
| Max Tire Pressure | 125psi |
| Max Tire Pressure | 8.62bars |
| 11-speed compatible hub | Yes |
| Track Adaptable | No |
| Dimpled Surface | Yes |
| Nipples | Sapim® |
| External Nipples | Yes |


