google-site-verification: googlee29ffadc747dbc13.html
Skip to main content| Mon |
09:30 |
- | 18:30 |
| Tue |
09:30 |
- | 18:30 |
| Wed |
09:30 |
- | 14:00 |
| Thu |
09:30 |
- | 18:30 |
| Fri |
09:30 |
- | 18:30 |
| Sat |
09:30 |
- | 14:00 |
| Sun | Closed |
| Mon |
09:30 |
- | 18:30 |
| Tue |
09:30 |
- | 18:30 |
| Wed |
09:30 |
- | 14:00 |
| Thu |
09:30 |
- | 18:30 |
| Fri |
09:30 |
- | 18:30 |
| Sat |
09:30 |
- | 14:00 |
| Sun | Closed |
| Set Weight | 1530g |
| Max recommended rider weight | 250lbs |
| Front Wheel | |
| Weight | 705g |
| Hub Used | 77D |
| Hub Width | 100mm |
| Rim Depth | 32mm |
| Brake Track Width (center) | 24.62mm |
| Max Width | 25.4mm |
| Spokes | Sapim® CX-Ray® |
| Spoke Count | 24 |
| Spoke Pattern | 2 cross |
| Spoke Length Drive | 284mm |
| Spoke Length Non-Drive | 282mm |
| Max Tire Pressure | 125psi |
| Max Tire Pressure | 8.62bars |
| Dimpled Surface | Yes |
| Nipples | Brass Sapim® Secure Lock |
| External Nipples | Yes |
| Thru Axle Compatible | Yes |
| Rear Wheel | |
| Weight | 825g |
| Hub Used | 177D |
| Hub Width | 135mm 142 with thru-axle caps |
| Rim Depth | 32mm |
| Brake Track Width (center) | 24.62mm |
| Max Width | 25.4mm |
| Spokes | Sapim® CX-Ray® |
| Spoke Count | 24 |
| Spoke Length Non-Drive | 284mm |
| Spoke Pattern Non-Drive | 2 cross |
| Spoke Pattern Drive | 2 cross |
| Spoke Length Drive | 282mm |
| Max Tire Pressure | 125psi |
| Max Tire Pressure | 8.62bars |
| 11-speed compatible hub | Yes |
| Dimpled Surface | Yes |
| Nipples | Brass Sapim® Secure Lock |
| External Nipples | Yes |
| Thru Axle Compatible | Yes |
| XD Driver Body Compatible | Yes |


