| Mon |
09:30 |
- | 18:30 |
| Tue |
09:30 |
- | 18:30 |
| Wed |
09:30 |
- | 14:00 |
| Thu |
09:30 |
- | 18:30 |
| Fri |
09:30 |
- | 18:30 |
| Sat |
09:30 |
- | 14:00 |
| Sun | Closed |
| Mon |
09:30 |
- | 18:30 |
| Tue |
09:30 |
- | 18:30 |
| Wed |
09:30 |
- | 14:00 |
| Thu |
09:30 |
- | 18:30 |
| Fri |
09:30 |
- | 18:30 |
| Sat |
09:30 |
- | 14:00 |
| Sun | Closed |
| Set Weight | 1390g |
| Max recommended rider weight | 250lbs |
| Front Wheel | |
| Weight | 605g |
| Hub Used | 77 |
| Rim Depth | 45mm |
| Brake Track Width (center) | 26.45mm |
| Max Width | 28.50mm |
| Spokes | Sapim® CX-Sprint |
| Spoke Count | 18 |
| Spoke Pattern | Radial |
| Spoke Length | 260mm |
| Track Adaptable | No |
| Dimpled Surface | Yes |
| Nipples | Sapim® |
| External Nipples | Yes |
| Rear Wheel | |
| Weight | 785g |
| Hub Used | 177 |
| Rim Depth | 45mm |
| Brake Track Width (center) | 26.45mm |
| Max Width | 28.50mm |
| Spokes | Sapim® CX-Sprint |
| Spoke Count | 24 |
| Spoke Length Non-Drive | 272mm |
| Spoke Pattern Non-Drive | 2 cross |
| Spoke Pattern Drive | 2 cross |
| Spoke Length Drive | 270mm |
| 11-speed compatible hub | Yes |
| Track Adaptable | No |
| Dimpled Surface | Yes |
| Nipples | Sapim® |
| External Nipples | Yes |


