| Mon |
09:30 |
- | 18:30 |
| Tue |
09:30 |
- | 18:30 |
| Wed |
09:30 |
- | 14:00 |
| Thu |
09:30 |
- | 18:30 |
| Fri |
09:30 |
- | 18:30 |
| Sat |
09:30 |
- | 14:00 |
| Sun | Closed |
| Mon |
09:30 |
- | 18:30 |
| Tue |
09:30 |
- | 18:30 |
| Wed |
09:30 |
- | 14:00 |
| Thu |
09:30 |
- | 18:30 |
| Fri |
09:30 |
- | 18:30 |
| Sat |
09:30 |
- | 14:00 |
| Sun | Closed |
| Set Weight | 1470g |
| Max recommended rider weight | 250lbs |
| Front Wheel | |
| Weight | 650g |
| Hub Used | 88 |
| Rim Depth | 58mm |
| Brake Track Width (center) | 25.34mm |
| Max Width | 26.53mm |
| Spokes | Sapim® CX-Ray |
| Spoke Count | 18 |
| Spoke Pattern | Radial |
| Spoke Length | 246mm |
| Track Adaptable | Yes |
| Dimpled Surface | Yes |
| Ceramic Bearing | Aftermarket |
| Nipples | Sapim® |
| External Nipples | Yes |
| Rear Wheel | |
| Weight | 820g |
| Hub Used | 188/V9 |
| Rim Depth | 58mm |
| Brake Track Width (center) | 25.34mm |
| Max Width | 26.53mm |
| Nominal Tire Bed Width | 18.00mm |
| Spokes | Sapim® CX-Ray |
| Spoke Count | 24 |
| Spoke Length Non-Drive | 252mm |
| Spoke Pattern Non-Drive | 2 cross |
| Spoke Pattern Drive | 2 cross |
| Spoke Length Drive | 250mm |
| 11-speed compatible hub | Yes |
| Track Adaptable | No |
| Dimpled Surface | Yes |
| Ceramic Bearing | Aftermarket |
| Nipples | Sapim® |
| External Nipples | Yes |
|
|



