google-site-verification: googlee29ffadc747dbc13.html
Mon |
09:30 |
- | 18:30 |
Tue |
09:30 |
- | 18:30 |
Wed |
09:30 |
- | 14:00 |
Thu |
09:30 |
- | 18:30 |
Fri |
09:30 |
- | 18:30 |
Sat |
09:30 |
- | 14:00 |
Sun | Closed |
Mon |
09:30 |
- | 18:30 |
Tue |
09:30 |
- | 18:30 |
Wed |
09:30 |
- | 14:00 |
Thu |
09:30 |
- | 18:30 |
Fri |
09:30 |
- | 18:30 |
Sat |
09:30 |
- | 14:00 |
Sun | Closed |
can be shipped within 60 days
Astra maintains its vocation for road cycling, but the attention to detail has made it less nervous and more comfortable. Light but without pushing the carbon of the frame to the extreme (which weighs about 980 g), it adopts Basso’s high-profile technological solutions.
The 35 mm tire clearance allows you to mount wider tires and venture beyond the tarmac on light dirt roads. The integrated cables with Paradigma technology and the All Road handlebar by Microtech increase safety and comfort, while maintaining clean aesthetics.
FEATURES | |
Modell/Model | BASSO Astra Ultegra Di2 DT Swiss |
Rahmen/Frame | Basso Astra Carbon |
Gabel/Fork | Basso Astra Disc Tapered |
Dämpfer/Rear Shock | - |
Federweg hinten/Travel r. | - |
Steuersatz/Headset | Microtech |
Vorbau/Stem | Basso Paradigma Carbon |
Lenker/Bar | Basso Paradigma Carbon |
Vorderradbremse/Brake f. | Shimano Ultegra R8120 160mm |
Hinterradbremse/Brake r. | Shimano Ultegra R8120 160mm |
Bremshebel/Brakelever | Shimano Ultegra R8170 |
Umwerfer/Front Derailleur | Shimano Ultegra R8150 Di2 |
Schaltwerk/Rear Derailleur | Shimano Ultegra R8150 Di2 |
Schalthebel/Shifter | Shimano Ultegra R8170 Di2 |
Kassette/Cassette | Shimano R8100 10-34 |
Kette/Chain | Shimano R8100 |
Kurbel/Crankset | Shimano Ultegra R8100 2x12 , 50-34 |
Innenlager/BB | Shimano PF |
Pedale/Pedals | - |
Vorderrad/Front Wheel | DT Swiss ERC 1600 45 |
Hinterrad/Rear Wheel | DT Swiss ERC 1600 45 |
Reifen vorne/Front Tyre | Continental Ultra Sport 28 |
Reifen hinten/Rear Tyre | Continental Ultra Sport 28 |
Sattelstütze/Seatpost | Basso Carbon |
Sattel/Saddle | Selle Italia Novus Boost Evo |
Bemerkungen/Note: |
Gewicht/weight 8,1 kg |
45 48 51 53 56 58 61
45 | 48 | 51 | 53 | 56 | 58 | ||
---|---|---|---|---|---|---|---|
Seat Tube (A1) | 450 mm | 480 mm | 510 mm | 530 mm | 560 mm | 580 mm | 610 mm |
Top Tube (B) | 505 mm | 515 mm | 525 mm | 545 mm | 560 mm | 575 mm | 590 mm |
Reach (R) | 371,1 mm | 371,1 mm | 374,5 mm | 380,4 mm | 382,1 mm | 384,4 mm | 385,5 mm |
Stack (S) | 538,9 mm | 538,9 mm | 563,4 mm | 575,9 mm | 602,4 mm | 625,4 mm | 650,4 mm |
Seat Tube Angle (C) | 76° | 75° | 75° | 74° | 73,5° | 73° | 72,5° |
Steering Tube Angle (D) | 71,8° | 71,8° | 72° | 72,3° | 73,5° | 73,5° | 74° |
Chain-Stay Length (E) | 404 mm | 404 mm | 404 mm | 404 mm | 406 mm | 410 mm | 410 mm |
BB to Fork Length (F) | 576,9 mm | 576,9 mm | 586,4 mm | 593,2 mm | 590 mm | 599 mm | 602 mm |
Head Tube (H) | 125 mm | 125 mm | 150 mm | 162 mm | 180 mm | 204 mm | 228 mm |
Handlebar width C/C (M) | 400 mm | 400 mm | 420 mm | 420 mm | 420 mm | 420 mm | 440 mm |
Stem Length (N) | 90 mm | 90 mm | 100 mm | 110 mm | 110 mm | 120 mm | 120 mm |
.