google-site-verification: googlee29ffadc747dbc13.html
Skip to main content| Mon |
09:30 |
- | 18:30 |
| Tue |
09:30 |
- | 18:30 |
| Wed |
09:30 |
- | 14:00 |
| Thu |
09:30 |
- | 18:30 |
| Fri |
09:30 |
- | 18:30 |
| Sat |
09:30 |
- | 14:00 |
| Sun | Closed |
| Mon |
09:30 |
- | 18:30 |
| Tue |
09:30 |
- | 18:30 |
| Wed |
09:30 |
- | 14:00 |
| Thu |
09:30 |
- | 18:30 |
| Fri |
09:30 |
- | 18:30 |
| Sat |
09:30 |
- | 14:00 |
| Sun | Closed |
| FEATURES | |||||
| Modell/Model | Cipollini Bond Disc 2018 | ||||
| Rahmen/Frame |
|
||||
| Gabel/Fork |
|
||||
| Brake | Disc Brake Front thru-axle: ø12, tread 1,5 mm length 100 mm. Rear thru-axle: ø12, tread 1,5 mm length 142 mm. |
||||
| BB | BB 386 ( 41x86,5mm) | ||||
| Steuersatz/Headset | Cipollini ( 1 1/4- 1 1/2) | ||||
| Sattelstütze/Seatpost | Cipollini Carbon | ||||
| Bemerkungen/Note: | Max Tire 28mm |
Geometry
| A | A1 | B | a° | b° | C | D | E | F | G | reach | stack | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 490 | 410 | 507 | 74,5° | 71° | 105 | 45 | 569 | 405 | 69 | 367,2 | 498 |
| S | 520 | 430 | 520 | 74° | 72° | 115 | 45 | 576 | 405 | 69 | 374 | 508,5 |
| M | 540 | 455 | 540 | 73,5° | 73° | 132 | 45 | 583 | 405 | 69 | 382,6 | 531,4 |
| L | 560 | 485 | 560 | 73,3° | 73° | 152 | 45 | 594 | 405 | 69 | 395,5 | 550,5 |
| XL | 580 | 515 | 580 | 73° | 73,5° | 175 | 45 | 607 | 405 | 69 | 404,7 | 573,5 |


