google-site-verification: googlee29ffadc747dbc13.html
Mon |
09:30 |
- | 18:30 |
Tue |
09:30 |
- | 18:30 |
Wed |
09:30 |
- | 14:00 |
Thu |
09:30 |
- | 18:30 |
Fri |
09:30 |
- | 18:30 |
Sat |
09:30 |
- | 14:00 |
Sun | Closed |
Mon |
09:30 |
- | 18:30 |
Tue |
09:30 |
- | 18:30 |
Wed |
09:30 |
- | 14:00 |
Thu |
09:30 |
- | 18:30 |
Fri |
09:30 |
- | 18:30 |
Sat |
09:30 |
- | 14:00 |
Sun | Closed |
can be shipped within 180 days
Liv Langma Advanced Pro 0 2025
The official bike of road riding season, the Langma Advanced Pro was designed to climb mountains and leaderboards. The re-engineered frameset and components are seamlessly integrated for effortless ascents and fearless descents. Streamlined aerodyna
Full Specs | |
Modell/Model | Liv Langma Advanced Pro 0 2025 |
Rahmen/Frame | Advanced Composite Disc |
Gabel/Fork | Liv Langma Advanced SL Carbon, FlatMount Disc, OverDrive Aero |
Dämpfer/Rear Shock | - |
Federweg hinten/Travel rear | - |
Steuersatz/Headset | Giant |
Vorbau/Stem | Giant Contact SL Aerlight |
Lenker/Bar | Liv Contact SLR Carbon |
Vorderradbremse/Brake f. | Shimano Ultegra R8170 , 160mm |
Hinterradbremse/Brake r. | Shimano Ultegra R8170 , 140mm |
Bremshebel/Brake lever | Shimano Ultegra R8170 |
Umwerfer/Front derailleur | Shimano Ultegra R8150 Di2 |
Schaltwerk/Rear derailleur | Shimano Ultegra R8150 Di2 |
Schalthebel/Shifter | Shimano Ultegra R8170 Di2 2x12 Schalt-/Bremshebel |
Kassette/Cassette | Shimano R8100, 12-Speed |
Kette/Chain | Shimano HG 801 |
Kurbel/Crankset | Shimano R8100 Giant Power Pro Powermeter |
Innenlager/BB | Shimano PF |
Pedale/Pedals | - |
Vorderrad/Front wheel | Giant SLR 0 40 Disc Carbon Laufrad-System, 12x100mm |
Hinterrad/Rear wheel | Giant SLR 0 40 Disc Carbon Laufrad-System, 12x142mm |
Reifen vorne/Front tyre | Cadex Race , tubeless, 25-622 |
Reifen hinten/Rear Tyre | Cadex Race , tubeless, 25-622 |
Sattelstütze/Seatpost | Giant Vector Carbon |
Sattel/Saddle | Liv Alacra SL |
Bemerkungen/Note |
The re-engineered frameset and integrated components yield efficient power transfer for quick bursts of speed and sustained climbing prowess
The flared handlebar injects control and confidence into those explosive sprints and bomber descents. Ready to race the cobbles? Run up to 33mm tires, without sacrificing precise handling.
With a truncated ellipse tube shape, the new frameset is built to slice through wind and pelotons. A new internal cable routing design delivers a streamlined cockpit and added aero advantage.
Full Specs | |
Modell/Model | Liv Langma Advanced Pro 0 2025 |
Rahmen/Frame | Advanced Composite Disc |
Gabel/Fork | Liv Langma Advanced SL Carbon, FlatMount Disc, OverDrive Aero |
Dämpfer/Rear Shock | - |
Federweg hinten/Travel rear | - |
Steuersatz/Headset | Giant |
Vorbau/Stem | Giant Contact SL Aerlight |
Lenker/Bar | Liv Contact SLR Carbon |
Vorderradbremse/Brake f. | Shimano Ultegra R8170 , 160mm |
Hinterradbremse/Brake r. | Shimano Ultegra R8170 , 140mm |
Bremshebel/Brake lever | Shimano Ultegra R8170 |
Umwerfer/Front derailleur | Shimano Ultegra R8150 Di2 |
Schaltwerk/Rear derailleur | Shimano Ultegra R8150 Di2 |
Schalthebel/Shifter | Shimano Ultegra R8170 Di2 2x12 Schalt-/Bremshebel |
Kassette/Cassette | Shimano R8100, 12-Speed |
Kette/Chain | Shimano HG 801 |
Kurbel/Crankset | Shimano R8100 Giant Power Pro Powermeter |
Innenlager/BB | Shimano PF |
Pedale/Pedals | - |
Vorderrad/Front wheel | Giant SLR 0 40 Disc Carbon Laufrad-System, 12x100mm |
Hinterrad/Rear wheel | Giant SLR 0 40 Disc Carbon Laufrad-System, 12x142mm |
Reifen vorne/Front tyre | Cadex Race , tubeless, 25-622 |
Reifen hinten/Rear Tyre | Cadex Race , tubeless, 25-622 |
Sattelstütze/Seatpost | Giant Vector Carbon |
Sattel/Saddle | Liv Alacra SL |
Bemerkungen/Note |