Geometry
SIZE | HEAD ANGLE | SEAT ANGLE | TOP TUBE | REACH | HEAD TUBE | STACK | |
---|---|---|---|---|---|---|---|
Centimeters | Degrees | Degrees | CM | CM | CM | CM | |
XS 47 | 72 | 73 | 52.5 | 37.2 | 10.0 | 50.0 | |
S 49 | 72 | 73 | 53.1 | 37.6 | 11.0 | 50.9 | |
M 51 | 72,5 | 73 | 54.9 | 38.7 | 13.0 | 53.1 | |
L 53 | 73.0 | 73 | 56.5 | 39.8 | 14.6 | 54.8 | |
XL 55 | 73.0 | 72 | 57.7 | 40.4 | 16.7 | 56.8 |
XXL 58 73.0 73 59.3 40.9 20.0