| Mon |
09:30 |
- | 18:30 |
| Tue |
09:30 |
- | 18:30 |
| Wed |
09:30 |
- | 14:00 |
| Thu |
09:30 |
- | 18:30 |
| Fri |
09:30 |
- | 18:30 |
| Sat |
09:30 |
- | 14:00 |
| Sun | Closed |
| Mon |
09:30 |
- | 18:30 |
| Tue |
09:30 |
- | 18:30 |
| Wed |
09:30 |
- | 14:00 |
| Thu |
09:30 |
- | 18:30 |
| Fri |
09:30 |
- | 18:30 |
| Sat |
09:30 |
- | 14:00 |
| Sun | Closed |
| Set Weight | 1640g |
| Max recommended rider weight | 250lbs |
| Front Wheel | |
| Weight | 740g |
| Hub Used | 177 V3 |
| Rim Depth | 58mm |
| Brake Track Width (center) | 24.73mm |
| Max Width | 26.53mm |
| Clincher Bead Width | 16.25mm |
| Spokes | Sapim® CX-Ray |
| Spoke Count | 18 |
| Spoke Pattern | Radial |
| Spoke Length | 246mm |
| Max Tire Pressure | 125psi |
| Max Tire Pressure | 8.62bars |
| Track Adaptable | Yes |
| Dimpled Surface | Yes |
| Ceramic Bearing | Aftermarket |
| Nipples | Sapim® |
| External Nipples | Yes |
| Rear Wheel | |
| Weight | 900g |
| Hub Used | 188/V9 |
| Rim Depth | 58mm |
| Brake Track Width (center) | 24.73mm |
| Max Width | 26.53mm |
| Clincher Bead Width | 16.25mm |
| Spokes | Sapim® CX-Ray |
| Spoke Count | 24 |
| Spoke Length Non-Drive | 252mm |
| Spoke Pattern Non-Drive | 2 cross |
| Spoke Pattern Drive | 2 cross |
| Spoke Length Drive | 250mm |
| Max Tire Pressure | 125psi |
| Max Tire Pressure | 8.62 bars |
| 11-speed compatible hub | Yes |
| Track Adaptable | No |
| Dimpled Surface | Yes |
| Ceramic Bearing | Aftermarket |
| Nipples | Sapim® |
| External Nipples | Yes |
| Color | Clincher Black |
|
|
|
|





