| Mon |
09:30 |
- | 18:30 |
| Tue |
09:30 |
- | 18:30 |
| Wed |
09:30 |
- | 14:00 |
| Thu |
09:30 |
- | 18:30 |
| Fri |
09:30 |
- | 18:30 |
| Sat |
09:30 |
- | 14:00 |
| Sun | Closed |
| Mon |
09:30 |
- | 18:30 |
| Tue |
09:30 |
- | 18:30 |
| Wed |
09:30 |
- | 14:00 |
| Thu |
09:30 |
- | 18:30 |
| Fri |
09:30 |
- | 18:30 |
| Sat |
09:30 |
- | 14:00 |
| Sun | Closed |
With the perfect blend of stiffness and compliance, Defy Advanced Pro delivers a smooth, fast ride quality even on rough roads. Its innovative technologies include a D-Fuse composite seatpost and Contact SLR D-Fuse composite handlebar. These integrated cockpit components work as a system to add compliance and reduce road shocks and vibrations. The Advanced-grade composite frame is also integrated for disc brakes, with flat-mount disc brake tabs and 12mm front and rear thru-axles, plus clearance for high-volume tires up to 35mm. The oversized and tapered OverDrive 2 steerer tube boosts cornering precision, while the MegaDrive downtube and PowerCore bottom bracket deliver precise handling and class-leading pedaling efficiency.
| Full Specs | |
| Modell/Model | Giant Defy Advanced Pro Force 2021 |
| Rahmen/Frame | Advanced Carbon, Modell 2021 |
| Gabel/Fork | Advanced Pro Carbon |
| Dämpfer/Rear Shock | - |
| Federweg hinten/Travel rear | - |
| Steuersatz/Headset | Giant |
| Vorbau/Stem | Giant Contact SL |
| Lenker/Bar | Giant Contact SLR D-Fuse |
| Vorderradbremse/Brake f. | Sram Force HRD 160mm |
| Hinterradbremse/Brake r. | Sram Force HRD 160mm |
| Bremshebel/Brake lever | Sram Force AXS 2x12 Schalt-/Bremshebel |
| Umwerfer/Front derailleur | Sram Force AXS 2x12 |
| Schaltwerk/Rear derailleur | Sram Force AXS |
| Schalthebel/Shifter | Sram Force AXS 2x12 Schalt-/Bremshebel |
| Kassette/Cassette | Sram Force AXS, 12-Speed |
| Kette/Chain | Sram Force AXS |
| Kurbel/Crankset | Sram Force AXS 2x12 |
| Innenlager/BB | Sram Dub |
| Pedale/Pedals | - |
| Vorderrad/Front wheel | Giant SLR 1 Disc Carbon 12x100, 42mm |
| Hinterrad/Rear wheel | Giant SLR 1 Disc Carbon 12x142, 42mm |
| Reifen vorne/Front tyre | Giant Gavia Fondo 1, 700 x 32 mm Tubeless, 60 TPI |
| Reifen hinten/Rear Tyre | Giant Gavia Fondo 1, 700 x 32 mm Tubeless, 60 |
| Sattelstütze/Seatpost | Giant D-Fuse SL Advanced Carbon |
| Sattel/Saddle | Giant Fleet SL |
| Bemerkungen/Note | - |
.
Geometrie/Geometry:
| SIZE | HEAD ANGLE | SEAT ANGLE | TOP TUBE | HEAD TUBE | CHAIN STAY | WHEEL BASE | STANDOVER HEIGHT |
|---|---|---|---|---|---|---|---|
| Centimeters | Degrees | Degrees | Centimeters | Centimeters | Centimeters | Centimeters | Centimeter |
| S (44.5) | 71.8 | 74.0 | 53.0 | 14.0 | 42.0 | 99.5 | 76.0 |
| M (48) | 72.5 | 73.5 | 54.5 | 16.0 | 42.0 | 99.8 | 78,6 |
| ML (51.5) | 72.5 | 73.0 | 56.0 | 18.5 | 42.0 | 101.0 | 81.6 |
| L (53.5) | 72.5 | 73.0 | 57.5 | 20.5 | 42.0 | 102.5 | 83.5 |
| XL (56.5) | 72.5 | 72.5 | 59.5 | 22.5 | 42.0 | 104.0 | 85.6 |


