Pro cyclocross racers settle for nothing less than perfection, and this is the machine that meets their demands. The all-new TCX Advanced Pro features a redesigned, superlight Advanced-grade composite frame that’s handcrafted with race-proven geometry and asymmetrical chainstays for optimal power transfer. Its D-Fuse composite seatpost helps smooth out bumps and vibrations with an innovative D-shaped shaft. New for this year is the option to use a 30.9mm round standard or dropper seatpost instead depending on your riding style and terrain. Other innovations include a lightweight composite WheelSystem and tubeless tires right out of the box; flat-mount disc brakes; and 12mm front and rear thru-axles for total control and fast cornering, sprinting and climbing in all conditions.
Lighter and more efficient
Advanced-grade composite frameset is 17.5 percent lighter than the previous generation. The frame is now 850g versus 1050g, and the fork is 400g versus 460g. Frame and fork torsional/pedaling stiffness remain the same.
Total control
Integrated disc brake technology with flat mounts and thru-axle hubs, combined with tubeless ready Giant WheelSystem, delivers added control in variable conditions and all types of weather.
Smooth ride quality
D-Fuse composite seatpost helps absorb bumps and vibrations, and new this year is the option to switch to a standard 30.9 round or dropper post depending on your riding style and terrain. Most Advanced Pro models come with a new full-carbon D-Fuse SLR sea
| Features | |
| Modell/Model | Giant TCX Advanced Pro 0 2021 |
| Rahmen/Frame | GIANT TCX Advanced Pro Carbon 2021 |
| Gabel/Fork | GIANT TCX Advanced Pro Carbon, FlatMount Disc, 1¼"-1½"-OverDrive2 Carbon-Schaft |
| Dämpfer/Rear Shock | - |
| Federweg hinten/Travel r. | - |
| Steuersatz/Headset | Giant |
| Vorbau/Stem | Giant Contact SL |
| Lenker/Bar | Giant Contact SL |
| Vorderradbremse/Brake f. | SRAM Force eTap AXS hydraulic |
| Hinterradbremse/Brake r. | SRAM Force eTap AXS hydraulic |
| Bremshebel/Brakelever | SRAM Force eTap AXS, 1x |
| Umwerfer/Front Derailleur | - |
| Schaltwerk/Rear Derailleur | SRAM Force eTap AXS, 1x |
| Schalthebel/Shifter | SRAM Force eTap AXS |
| Kassette/Cassette | SRAM Force, 12-speed, 10x33 |
| Kette/Chain | SRAM Force D1, 12-speed |
| Kurbel/Crankset | SRAM Force D1 DUB, 36t |
| Innenlager/BB | Sram DUB Pressfit |
| Pedale/Pedals | - |
| Vorderrad/Front Wheel | Giant SLR-1 Composite WheelSystem, 42mm,12x100mm |
| Hinterrad/Rear Wheel | Giant SLR-1 Composite WheelSystem, 42mm , 12x 142mm |
| Reifen vorne/Front Tyre | Maxxis All Terrane, 120 TPI, EXO Protection, faltbar, schlauchlos, 33-622 |
| Reifen hinten/Rear Tyre | Maxxis All Terrane, 120 TPI, EXO Protection, faltbar, schlauchlos, 33-622 |
| Sattelstütze/Seatpost | Giant D-Fuse SLR Carbon 30,9 |
| Sattel/Saddle | Giant Fleet SL |
Geometrie/Geometry
| SIZE | HEAD ANGLE | SEAT ANGLE | TOP TUBE | REACH | HEAD TUBE | STACK | CHAIN STAY | WHEEL BASE | STANDOVER HEIGHT |
|---|---|---|---|---|---|---|---|---|---|
| Centimeters | Degrees | Degrees | Centimeters | Centimeters | Centimeters | Centimeters | Centimeters | Centimeters | Centimeters |
| S/50,5 | 71.0 | 73.5 | 53.0 | 37.0 | 13.3 | 54.0 | 43.0 | 101.4 | 78.8 |
| M/52.5 | 71.5 | 73.0 | 54.5 | 37.5 | 14.8 | 55.6 | 43.0 | 101.9 | 80.7 |
| ML/54.5 | 72.0 | 73.0 | 56.0 | 38.5 | 16.3 | 57.2 | 43.0 | 103.0 | 82.6 |
| L/55.5 | 72.5 | 73.0 | 57.5 | 39.5 | 17.8 | 58.9 | 43.0 | 104.0 | 83.2 |
| XL/56.5 | 72.5 | 73.0 | 59.0 | 40.6 | 19.3 | 60.3 | 43.0 | 105.5 | 84.5 |
Manufacturer
GiantMettmanner Str.25
GIANT Deutschland GmbH
40699 Erkrath (DE)
https://www.giant-bicycles.com/de






























