google-site-verification: googlee29ffadc747dbc13.html
Mon |
09:30 |
- | 18:30 |
Tue |
09:30 |
- | 18:30 |
Wed |
09:30 |
- | 14:00 |
Thu |
09:30 |
- | 18:30 |
Fri |
09:30 |
- | 18:30 |
Sat |
09:30 |
- | 14:00 |
Sun | Closed |
Mon |
09:30 |
- | 18:30 |
Tue |
09:30 |
- | 18:30 |
Wed |
09:30 |
- | 14:00 |
Thu |
09:30 |
- | 18:30 |
Fri |
09:30 |
- | 18:30 |
Sat |
09:30 |
- | 14:00 |
Sun | Closed |
Ridley Falcon RS Ultegra Di2 2024
The Falcn RS is the perfect companion for cyclists who are in search of a bike that’s light for climbing, aero and stiff for sprinting and stage rides. Thanks to its lightweight frame with aerodynamic features and wider tire options, this is a fast, top-performing road bike that will exceed your expectations.
From Ronde van Vlaanderen to Paris-Roubaix, a Grand Tour stage and Strade Bianche, you can ride it all with the new Ridley Falcn RS.
The Falcn RS is the ultimate road bike for any rider looking to push their limits and take their performance to the next level. It’s created for those who demand topnotch quality and want a reliable and efficient speed machine to help them achieve their goals.
With its aero and lightweight carbon frame and responsive handling, the Falcn RS is ready for all your competitive cycling goals. This versatile performance road bike can really handle any kind of road racing, whether it’s a grueling mountain stage or a classic, fast-paced road race. It’s the perfect tool for the Spring Classics races, which are known for their harsh and challenging courses on rough terrain.
With a tire clearance that can accommodate up to 34mm tires and its reactive handling, the Falcn RS is ready for any challenge you throw at it.
The lightweight frame of 830gr will help you conquer the highest mountains and the exceptional aerodynamics of the frame and the fork will convert every watt into pure speed when you’re in the breakaway.
FEATURES | |
Modell/Model | Ridley Falcn RS Ultegra Di2 2024 |
Rahmen/Frame | Falcn RS, Aero-To-Weigth HM carbon, TA 12x142, BB86 |
Gabel/Fork | Falcn RS, TA 12x100, 45mm rake, D-Shape steerer, 1 1/8"-1 1/5" |
Dämpfer/Rear Shock | - |
Federweg hinten/Travel r. | - |
Steuersatz/Headset | Ridley |
Vorbau/Stem | Forza Cirrus Pro Integrated // 100mm - 400mm (cc shifters) - 420mm (cc drops) // Stealth Black |
Lenker/Bar | |
Vorderradbremse/Brake f. | Shimano Ultegra R8170 |
Hinterradbremse/Brake r. | Shimano Ultegra R8170 |
Bremshebel/Brakelever | Shimano Ultegra R8170 |
Umwerfer/Front Derailleur | Shimano Ultegra R8150 Di2 2x12 |
Schaltwerk/Rear Derailleur | Shimano Ultegra R8150 Di2 |
Schalthebel/Shifter | Shimano Ultegra R8170 Di2 2x12 |
Kassette/Cassette | Shimano Ultegra R8100 |
Kette/Chain | Shimano Ultegra 12 Speed |
Kurbel/Crankset | Shimano Ultegra R8100 |
Innenlager/BB | Rotor |
Pedale/Pedals | - |
Vorderrad/Front Wheel | DT Swiss ARC 1400 Dicut Disc 50 |
Hinterrad/Rear Wheel | DT Swiss ARC 1400 Dicut Disc 50 |
Reifen vorne/Front Tyre | Vittoria Rubino Pro |
Reifen hinten/Rear Tyre | Vittoria Rubino Pro |
Sattelstütze/Seatpost | Ridley Carbon |
Sattel/Saddle | Selle Italia SLR K |
Bemerkungen/Note: | 7,2kg |
Geometry
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
A | 718 | 745 | 770 | 839 | 870 | 895 |
B | 428 | 455 | 480 | 499 | 530 | 555 |
C | 510 | 525 | 545 | 565 | 585 | 600 |
D | 95 | 115 | 130 | 150 | 175 | 200 |
E | 74.5 | 74 | 73.5 | 73 | 72.5 | 72.5 |
F | 71.5 | 72 | 73 | 73.5 | 73.5 | 74 |
G | 407 | 407 | 407 | 407 | 407 | 407 |
H | 75 | 75 | 70 | 70 | 68 | 68 |
I | 967 | 674 | 977 | 987 | 1002 | 1012 |
J | ||||||
S | 492 | 513 | 530 | 551 | 573 | 599 |
R | 374 | 378 | 388 | 397 | 404 | 411 |
Belgian Cycling Factory nv (im Folgenden der „Verkäufer“)
Bestellnummer BE0441.535.783
Der Firmensitz befindet sich in 3583 Beringen, Beverloseteenweg 85
Telefonnummer: +32 13 673 600
E-Mail: info@cyclingfactory.be