| Mon |
09:30 |
- | 18:30 |
| Tue |
09:30 |
- | 18:30 |
| Wed |
09:30 |
- | 14:00 |
| Thu |
09:30 |
- | 18:30 |
| Fri |
09:30 |
- | 18:30 |
| Sat |
09:30 |
- | 14:00 |
| Sun | Closed |
| Mon |
09:30 |
- | 18:30 |
| Tue |
09:30 |
- | 18:30 |
| Wed |
09:30 |
- | 14:00 |
| Thu |
09:30 |
- | 18:30 |
| Fri |
09:30 |
- | 18:30 |
| Sat |
09:30 |
- | 14:00 |
| Sun | Closed |
The Ridley Kanzo
The most flexible frame platform in the Ridley range .
Road, Gravel or Cyclo Cross: this bike can handle it all simply by changing the wheel set-up.
Specific Allroad geometry which combines the best of both Road and Cyclo-Cross geometries
Hidde rack and fender mounts on the frame and fork give the bike a clean look when not in use .
Tire clearance of 36mm offers enough space for different set-ups.
TA in the frame and fork add stiffness to the bike wheel connection
Flat-mount disc brakes ensure you have conrol of the bike in all conditions- both on and offroad.
| Full Specs | |
| Modell/Model | Ridley Kanzo A GRX 600, 2021 |
| Rahmen/Frame | X-Trail A, Triple Butted 6061-T6 Alloy |
| Gabel/Fork | Oryx Disc Adventure 12mm TA |
| Dämpfer/Rear Shock | - |
| Federweg hinten/Travel rear | - |
| Steuersatz/Headset | Forza |
| Vorbau/Stem | Forza Stratos |
| Lenker/Bar | Forza Stratos |
| Vorderradbremse/Brake f. | Shimano GRX 600 |
| Hinterradbremse/Brake r. | Shimano GRX 600 |
| Bremshebel/Brake lever | Shimano GRX 600 |
| Umwerfer/Front derailleur | Shimano GRX 600 2x11 |
| Schaltwerk/Rear derailleur | Shimano GRX 600 |
| Schalthebel/Shifter | Shimano GRX 600 |
| Kassette/Cassette | Shimano 105 R 7000 |
| Kette/Chain | Shimano |
| Kurbel/Crankset | Shimano GRX 600 , 46-30 |
| Innenlager/BB | Shimano PF |
| Pedale/Pedals | - |
| Vorderrad/Front wheel | Shimano RS 171, 12x100 |
| Hinterrad/Rear wheel | Shimano RS 171 , 12x142 |
| Reifen vorne/Front tyre | Vittoria Zaffiro 700x32 |
| Reifen hinten/Rear Tyre | Vittoria Zaffiro 700x32 |
| Sattelstütze/Seatpost | Forza Stratos |
| Sattel/Saddle | Forza Stratos |
Geometrie/Geometry:
| XXS (48) Frame |
XS (51) Frame |
Small (54) Frame |
Medium (57) Frame |
Large (60) Frame |
XL (63) Frame |
|
|---|---|---|---|---|---|---|
| Body Length Item | <162cm | 162-170 | 170-178 | 178-186 | 186-194 | >194cm |
| A: Max Saddle Height | 745 | 775 | 805 | 835 | 865 | 895 |
| B: Seat Tube, C-T | 450 | 480 | 510 | 540 | 570 | 600 |
| C: Top Tube Length, Horizontal | 515 | 525 | 545 | 565 | 585 | 600 |
| D: Head Tube Length | 100 | 120 | 140 | 165 | 195 | 220 |
| E: Seat Tube Angle | 75,0 | 74,5 | 73,5 | 73,0 | 72,5 | 72,5 |
| F: Head Tube Angle | 70,3 | 71,0 | 71,0 | 71,5 | 71,5 | 72,0 |
| G: ChainStay Length | 420 | 420 | 422 | 422 | 422 | 422 |
| H: BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
| I: Wheelbase | 999 | 999 | 1024 | 1023 | 1039 | 1049 |
| J: StandOver Height | 733 | 759 | 784 | 810 | 839 | 868 |
| S: Stack | 520 | 542 | 559 | 584 | 611 | 637 |
| R: Reach | 376 | 375 | 380 | 386 | 394 | 399 |


