| Mon |
09:30 |
- | 18:30 |
| Tue |
09:30 |
- | 18:30 |
| Wed |
09:30 |
- | 14:00 |
| Thu |
09:30 |
- | 18:30 |
| Fri |
09:30 |
- | 18:30 |
| Sat |
09:30 |
- | 14:00 |
| Sun | Closed |
| Mon |
09:30 |
- | 18:30 |
| Tue |
09:30 |
- | 18:30 |
| Wed |
09:30 |
- | 14:00 |
| Thu |
09:30 |
- | 18:30 |
| Fri |
09:30 |
- | 18:30 |
| Sat |
09:30 |
- | 14:00 |
| Sun | Closed |
Features
| tyre type | 2-Way Fit Ready (for clincher and tubeless ready) |
| tyre size | 700c |
| discipline | B-ROAD (Gravel) |
| ASTM categor | 2 |
| weight | 1740 g |
| rim material | Aluminum (6082, T6 Pre-Aging) |
| rim material details | R2-Milling |
| profile height | Low |
| rim height | Front and rear: 24 mm |
| rim width | 29 mm |
| inner rim width(channel) | 24 mm |
| tyre width | From 30 to 46 mm (28") |
| braking system | Disc brake |
| braking surface/brakes options | AFS DISC BRAKE OPTION |
| front axle compatibility | HH12-100 |
| rear axle compatibility | HH12-142 |
| front wheel spokes | 24 |
| rear wheel spokes | 24 |
| spokes: material | Stainless steel, double butted |
| spokes: profile | Rounded, straight pull |
| nipples | Aluminum |
| front hub | Aluminum, oversize flange |
| rear hub | Aluminum, oversize flange |
| bearings | Adjustable Cup & Cones bearing system |
| others | Reflective stickers, Aluminum axle |
| Weight limit | 120 kg (comprising cyclist, bike, equipment and luggage) |
| FWB options |


