| Mon |
09:30 |
- | 18:30 |
| Tue |
09:30 |
- | 18:30 |
| Wed |
09:30 |
- | 14:00 |
| Thu |
09:30 |
- | 18:30 |
| Fri |
09:30 |
- | 18:30 |
| Sat |
09:30 |
- | 14:00 |
| Sun | Closed |
| Mon |
09:30 |
- | 18:30 |
| Tue |
09:30 |
- | 18:30 |
| Wed |
09:30 |
- | 14:00 |
| Thu |
09:30 |
- | 18:30 |
| Fri |
09:30 |
- | 18:30 |
| Sat |
09:30 |
- | 14:00 |
| Sun | Closed |
We tailored every detail of the Switchblade to deliver a bike that’s ready to conquer the entire mountain. Progressive geometry broadens the performance envelope while retaining the versatility that made the original so good. Always with an eye on confidence-inspiring design, we shortened, straightened, and steepened the Switchblade’s seat tube to allow for longer travel dropper seat posts. The all-new compact frame design reduces weight and increases stiffness, but perhaps best of all, it allows for greatly reduced stand over height across a broad range of sizes. With an industry-leading fit philosophy, the Switchblade offers an ideal fit for riders from 5’ to 6’7” tall.
The Switchblade was already a bike ahead of its time and the new Switchblade pushes the versatility envelope even further. It doesn’t matter if you want to run 29er wheels, 27.5" X 2.8” plus tires or even a 29”/27.5” combo – the Switchblade can be perfected for all. A new flip chip with two settings means there isn’t any compromise in geometry. Choose the geometry that best fits your setup or handling preferences. The all-new Switchblade’s extraordinary versatility and category bending capability redefine performance across every type of trail.
| FEATURES | |
|---|---|
| Modell/Model | Pivot Switchblade Race 01 |
| Rahmen/Frame | Pivot Switchblade Carbon 29" , |
| Gabel/Fork | Fox 36 Factory Grip 2, 160 mm Federweg, Boost 15x110 mm |
| Dämpfer/Rear Shock | Fox Factory FLOATX |
| Federweg hinten/Travel r. | 142mm |
| Steuersatz/Headset | Pivot Precision Sealed Cartridge |
| Vorbau/Stem | Phoenix Team Enduro/Trail |
| Lenker/Bar | Phoenix Team Low Rise Carbon |
| Vorderradbremse/Brake f. | Sram Code RSC 4-piston, 203 mm |
| Hinterradbremse/Brake r. | Sram Code RSC 4-piston |
| Bremshebel/Brakelever | Sram Code RSC |
| Umwerfer/Front Derailleur | - |
| Schaltwerk/Rear Derailleur | Sram X.01 Eagle |
| Schalthebel/Shifter | Sram X.01 Eagle |
| Kassette/Cassette | Sram XG 1275, 10x52 |
| Kette/Chain | Sram 12-Speed |
| Kurbel/Crankset | Sram X01 Eagle DUB 32T |
| Innenlager/BB | Sram PF |
| Pedale/Pedals | - |
| Vorderrad/Front Wheel | Newmen Evolution, 30mm - 29" , Boost 15x110 |
| Hinterrad/Rear Wheel | Newmen Evolution, 30mm - 29" ,12x157 |
| Reifen vorne/Front Tyre | Maxxis Minion DHF 29x2.5WT, 60 TPI, 3C MaxxTerra, EXO, Tubeless Ready |
| Reifen hinten/Rear Tyre | Maxxis Minion DHRII 29" x 2.4" WT, TR, 3CMaxxTerra, EXO, Tubeless Ready |
| Sattelstütze/Seatpost | Fox Transfer Factory Vario Stütze |
| Sattel/Saddle | Phoenix WTB Pro |
|
Bemerkungen/Note |
- |
Geometry
XS SM MD LG XL
| Seat Tube Length (C-T) | 34.3 cm | 36.8 cm | 39.4 cm | 43.2 cm | 47.0 cm |
| Top Tube Length | 56.9 cm | 59.2 cm | 62.0 cm | 63.8 cm | 66.1 cm |
| Head Tube Length | 8.5 cm | 9.0 cm | 10.2 cm | 10.8 cm | 12.0 cm |
| Head Tube Angle | 66° | 66° | 66° | 66° | 66° |
| Seat Tube Angle | 75.5° | 75.5° | 75.5° | 75.5° | 75.5° |
| Chain Stay Length | 43.1 cm | 43.1 cm | 43.1 cm | 43.1 cm | 43.1 cm |
| Bottom Bracket Height | 34.6 cm | 34.6 cm | 34.6 cm | 34.6 cm | 34.6 cm |
| Standover Height | 64.8 cm | 66.8 cm | 69.4 cm | 69.6 cm | 70.0 cm |
| Wheelbase | 114.7 cm | 116.9 cm | 119.3 cm | 121.6 cm | 124.1 cm |
| Stack | 61.0 cm | 61.4 cm | 62.5 cm | 63.0 cm | 64.1 |


