Geometry
SIZE | A | B | C | D | E | F | G | huh | ich | J | STACK | REACH | ||
GEOMETRIE : | XS | 450 | 516 | 100 | 68 | 74,5° | 72° | 965 | 406 | 569 | 43 | 503 | 376 | |
CENTURY | S | 480 | 530 | 115 | 70 | 74° | 72° | 970 | 406 | 574 | 43 | 521 | 381 | |
FALCON | m | 510 | 550 | 140 | 70 | 73,5° | 73° | 981 | 406 | 585 | 43 | 546 | 388 | |
l | 530 | 565 | 160 | 70 | 73° | 73° | 991 | 408 | 593 | 43 | 565 | 389 | ||
XL | 550 | 581 | 180 | 70 | 73° | 73,5° | 1001 | 408 | 603 | 43 | 587 | 401 | ||
XXL | 580 | 600 | 205 | 70 | 72,5° | 73,5° | 1016 | 410 | 616 | 43 | 611 | 407 | ||
A : SEAT TUBE (C/T) - B : TOP TUBE (C/C) - C : HEAD TUBE - D : BB DROP - E : SEAT TUBE ANGLE - F : HEAD TUBE ANGLE - G : WHEEL BASE - H : CHAIN STAY - I : FRONT CENTER - J : FORK OFFSET |