google-site-verification: googlee29ffadc747dbc13.html
Mon |
09:30 |
- | 18:30 |
Tue |
09:30 |
- | 18:30 |
Wed |
09:30 |
- | 14:00 |
Thu |
09:30 |
- | 18:30 |
Fri |
09:30 |
- | 18:30 |
Sat |
09:30 |
- | 14:00 |
Sun | Closed |
Mon |
09:30 |
- | 18:30 |
Tue |
09:30 |
- | 18:30 |
Wed |
09:30 |
- | 14:00 |
Thu |
09:30 |
- | 18:30 |
Fri |
09:30 |
- | 18:30 |
Sat |
09:30 |
- | 14:00 |
Sun | Closed |
Liv Enviliv Advanced SL AXS DT2023
From the stage race breakaway to the final criterium lap, the all-new EnviLiv SL is made to be out front. We’ve redesigned our signature sprinter for optimised aerodynamic performance, greater stiffness-to-weight advantage, and maximum trophies.
Features | |
Modell | Liv Enviliv Advanced SL AXS DT 2023 |
Rahmen | Liv Enviliv Advanced SL Carbon,New 2023 |
Gabel | Liv Enviliv Advanced SL Disc |
- | |
Steuersatz | Giant |
Vorbau | Giant Contact SL New Aero |
Lenker | Giant Contact SL Aero |
Vorderradbremse | Sram Force HRD |
Hinterradbremse | Sram Force HRD |
Bremshebel | Sram Force AXS New |
Umwerfer | Sram Force AXS New 2x12 |
Schaltwerk | Sram Force AXS New eTap |
Schalthebel | Sram Force AXS New eTap |
Kassette | Sram XG 1270 |
Kette | Sram Force AXS |
Kurbel | Sram Force AXS 48/35 New |
Innenlager | Sram Dub Pressfit |
Pedale | - |
Vorderrad | DT Swiss ARC1400 Dicut Disc 62 Carbon |
Hinterrad | DT Swiss ARC 1400 Dicut Disc Carbon |
Reifen vorne | Schwalbe Pro One 700x25c |
Reifen hinten | Schwalbe Pro One 700x25c |
Sattelstütze | Giant Aero Carbon Seatpost |
Sattel | Selle Italia SLR Boost 3D |
Bemerkungen |
In our pursuit of maximum power and efficiency, we analyze how bike and rider experience airflow at every speed and direction, both on the computer and in the wind tunnel. Then we examine every detail for opportunities to optimize. The latest version of our AeroSystem Shaping Technology results in improved aerodynamics over previous generations.
Aerodynamics are affected by many factors, two of them often seen as mutually exclusive: stiffness and weight. But the new EnviLiv has found the sweetest spot, with an Advanced SL-Grade Composite frameset—the first ever for EnviLiv. We use Continuous Fiber Technology to add strength without adding weight, Carbon Nanotube Technology resin to improve impact resistance, and Fusion Process for lighter, stronger frame junctions. So you can accelerate faster away from the pack.
When every second matters, so does every detail. Two aerodynamic water bottle cages flawlessly integrate with the seat tube and down tube, for reduced drag and a sleek look.
Geometrie/Geometry:
XXS | XS | S | M | L | ||
---|---|---|---|---|---|---|
A | Seat Tube Length (mm) | 440 | 470 | 500 | 530 | 560 |
B | Seat Tube Angle | 75.0° | 75.0° | 74.5° | 74.0° | 73.5° |
C | Top Tube Length (mm) | 498 | 508 | 524 | 540 | 555 |
D | Head Tube Length (mm) | 105 | 120 | 135 | 155 | 175 |
E | Head Tube Angle | 70.0° | 71.0° | 72.0° | 72.5° | 72.5° |
F | Fork Rake (mm) | 49 | 49 | 49 | 49 | 49 |
G | Trail (mm) | 73 | 66 | 60 | 57 | 57 |
H | Wheelbase (mm) | 970 | 973 | 977 | 984 | 996 |
I | Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 |
J | Bottom Bracket Drop (mm) | 72 | 72 | 70 | 70 | 67 |
K | Stack (mm) | 499 | 517 | 532 | 553 | 569 |
L | Reach (mm) | 364 | 370 | 377 | 382 | 386 |
M | Stand Over Height (mm) | 719 | 734 | 752 | 768 | 786 |
N | Handlebar Width (mm) | 360 | 360 | 380 | 400 | 420 |
O | Stem Length (mm) | 80 | 80 | 90 | 100 | 110 |
P | Crank Length (mm) | 165 | 165 | 170 | 170 | 172.5 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C |
.