| Mon |
09:30 |
- | 18:30 |
| Tue |
09:30 |
- | 18:30 |
| Wed |
09:30 |
- | 14:00 |
| Thu |
09:30 |
- | 18:30 |
| Fri |
09:30 |
- | 18:30 |
| Sat |
09:30 |
- | 14:00 |
| Sun | Closed |
| Mon |
09:30 |
- | 18:30 |
| Tue |
09:30 |
- | 18:30 |
| Wed |
09:30 |
- | 14:00 |
| Thu |
09:30 |
- | 18:30 |
| Fri |
09:30 |
- | 18:30 |
| Sat |
09:30 |
- | 14:00 |
| Sun | Closed |
SHIMANO SHADOW RD+
Feature:
Benefit:
| MODEL NO | RD-M9120-SGS |
|---|---|
| SERIES | XTR M9100 Series |
| Color | Series color, - |
| Average weight | 241 g |
| B-Axle_Hollow axle | X |
| Compatible chain | CN-M9100 |
| Direct attachment (Conventional) | X |
| Fluoric coated link bushings | 8 |
| Low sprocket_Max. | 45T |
| Low sprocket_Min. | 45T |
| Max. front difference | 10T |
| Pulley_G pulley bearing | Sealed Bearing |
| Pulley_Sunken type pulley bolt | X |
| Pulley_Teeth | 13T |
| Pulley_T pulley bearing | Sealed Bearing |
| Pulley cage | SGS |
| Rear speeds | 12 |
| Top-Normal spring type_SHADOW RD+ | X |
| Top-Normal Spring Type | SHADOW RD+ |
| Top sprocket_Max. | 10T |
| Top sprocket_Min. | 10T |
| Total capacity | 41T |


